Measured numbers
Each row is a line that a program of the system printed in the log of a machine test, quoted whole: the line gives its own conditions. A machine runs under QEMU on the host that ran the test: each number is one run on that host. 13 of 14 numbers are measured in this build.
| What | The line of the log | Log, line, machine | Written |
|---|---|---|---|
| Kernel entries in one second, with 1, 2 and 4 programs that each take the locks of their own objects | locks: kernel entries in one second, each locker on its own objects: 1 locker 5634346, 2 lockers 10322773, 4 lockers 20668160 | build/test_output_measure.txt, line 61. The machine of kerneltool measure: only the desktop and the program that measures run. | |
| Reads of the time in one second from the time page, with no kernel entry | clock: the time page: 674004030 reads in one second, 0 kernel entries for one million reads | build/test_output.txt, line 578. The main machine of kerneltool test, while the other programs of the test run. | |
| Wakes in one second of two threads that wake each other on a busy machine, under the strategy EEVDF | scheduler: EEVDF: two threads that wake each other, a spinner on each processor: 133899 wakes in one second (53373 turns ended on the processor of the waker, 190 by an interrupt, 702 moves); a thread that sleeps 2 ms among 8 spinners: late by 863 us in the middle, 1520 us at worst; 8 spinners of one weight: shares 11.6 % to 13.5 %, work 6205 million in one second; 12 spinners, weights 1 2 4: a spinner of each weight 4.8 %, 7.5 %, 12.6 %; 60675 turns ended by a wake, 2111 moves, one pick 190 ns, one preemption by an interrupt 4908 ns in the kernel | build/test_output.txt, line 611. The main machine of kerneltool test, while the other programs of the test run. | |
| One glyph of the vector font, from its outline and from the glyph cache | vector_glyphs: one glyph from its outline, in fixed point, with the stripes (the least of batches): scale 1 6036 ns, scale 2 15938 ns, scale 3 26923 ns; from the glyph cache: 278 ns; Spleen 8x16: 44 ns | build/test_output.txt, line 1440. The main machine of kerneltool test, while the other programs of the test run. | |
| A full frame of the compositor | compositor: a full frame of 1024x768 with 17 windows in 1711 us | build/test_output.txt, line 1516 (the last of 24 lines with this text). The main machine of kerneltool test, while the other programs of the test run. | |
| Blocks read in one second from a virtio disk, through the block service in user space | disk: read, 1 block in each request, 32 in flight: 167436 blocks in one second, kernel entries for 100 requests: 9 of this program, 14 of the block service, 0 errors | build/test_output.txt, line 1268. The main machine of kerneltool test, while the other programs of the test run. | |
| 1000 commits of a program to its private store, one commit for each step | notes: count 1000, stopped: 1000 commits in 3271 ms | build/test_output_persist_1.txt, line 72. The first machine of the test of persistence of kerneltool test, on a new data disk. | |
| The headers and the checksum of one UDP datagram, in the network service | network: the headers and the checksum of a datagram of 1472 bytes: 650 ns, in this program (no offload) | build/test_output_network.txt, line 65. The network machine of kerneltool test: the remote is the peer of the tool, on the loopback of the host. | |
| The round trip of one UDP datagram | net: the round trip of one datagram of 64 bytes: 59 us at least, 71 us in the middle, over 1000 | build/test_output_network.txt, line 89. The network machine of kerneltool test: the remote is the peer of the tool, on the loopback of the host. | |
| UDP datagrams in one second, with 64 in flight | net: a burst with 64 datagrams in flight: 90970 datagrams in one second, sent and answered, 0 lost | build/test_output_network.txt, line 91. The network machine of kerneltool test: the remote is the peer of the tool, on the loopback of the host. | |
TCP: 1 MiB that the program fetch receives from a server of the host | fetch: GET /large: 1048576 bytes, fnv1a64 e7867887f2822325 as expected, 61.8 MB/s | build/test_output_tcp_real.txt, line 92. The machine of kerneltool test with QEMU user networking: the remote is the TCP of the host, through libslirp. | |
TCP: 1 MiB that the program fetch sends to a server of the host | fetch: POST /sink, 1 MiB: the remote got the same hash, 17.3 MB/s | build/test_output_tcp_real.txt, line 93. The machine of kerneltool test with QEMU user networking: the remote is the TCP of the host, through libslirp. | |
ChaCha20-Poly1305: the seal of one QUIC datagram of 1200 bytes, through the module cryptography | cryptography_vectors: seal ChaCha20-Poly1305: 3716 ns for 1200 bytes, 322 MB/s | build/test_output_cryptography.txt, line 72. The machine of kerneltool test crypto. | |
| The same bytes after a second build | Not measured in this build. | build/reproducible_build.txt: no file |
The lines are read from the logs in build/ that the last kerneltool check or kerneltool measure wrote; the list of the numbers is site_measures in tools/kerneltool/site.odin.
